Masna Luka Blidinje weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 1250 m
| Temperature and Humidity | ||
| Highest Temperature | 38.6 °C | 4:30 PM on 16 July |
| Lowest Temperature | -31.1 °C | 11:50 AM on 22 January |
| Highest Dew Point | 23.3 °C | 9:19 AM on 18 July |
| Lowest Dew Point | -49.8 °C | 12:52 PM on 22 January |
| Highest Apparent Temperature | 37.8 °C | 4:15 PM on 11 July |
| Lowest Apparent Temperature | -212.7 °C | 12:20 PM on 22 January |
| Lowest Wind Chill Temperature | -37.3 °C | 11:50 AM on 22 January |
| Highest Heat Index | 36.3 °C | 4:14 PM on 11 July |
| Highest Minimum | 34.6 °C | 26 August |
| Lowest Maximum | -0.4 °C | 14 November |
| Highest Humidity | 99 % | 12:10 AM on 27 March |
| Lowest Humidity | 1 % | 12:52 PM on 22 January |
| Highest Daily Range | 44.6 °C | 22 January |
| Lowest Daily Range | 0.0 °C | 01 January |
| Rainfall | ||
| Highest Rain Rate | 99.0 mm/hr | 4:52 PM on 27 June |
| Highest Hourly Rainfall | 773.4 mm | 12:09 AM on 15 July |
| Highest Daily Rainfall | 779.1 mm | 15 July |
| Highest Monthly Rainfall | 831.3 mm | July |
| Longest Dry Period | 33 days | to 19 February |
| Longest Wet Period | 7 days | to 12 March |
| Wind | ||
| Highest Wind Gust | 944.6 km/h | 12:20 PM on 22 January |
| Highest Wind Speed 10-minute Average | 1084.7 km/h | 12:20 PM on 22 January |
| Highest Daily Wind Run | 1532.1 km | 22 January |
| Pressure | ||
| Lowest Pressure (sl) | 952.2 hPa | 6:03 PM on 03 November |
| Highest Pressure (sl) | 1123.9 hPa | 11:50 AM on 22 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/10/2025 5:05:00 AM
powered by
Cumulus v3.0.2 (3052)