Masna Luka Blidinje weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 1250 m
Temperature and Humidity | ||
Highest Temperature | 38.6 °C | 16:30 on 16 July |
Lowest Temperature | -31.1 °C | 11:50 on 22 January |
Highest Dew Point | 23.3 °C | 09:19 on 18 July |
Lowest Dew Point | -49.8 °C | 12:52 on 22 January |
Highest Apparent Temperature | 37.8 °C | 16:15 on 11 July |
Lowest Apparent Temperature | -212.7 °C | 12:20 on 22 January |
Lowest Wind Chill Temperature | -37.3 °C | 11:50 on 22 January |
Highest Heat Index | 36.3 °C | 16:14 on 11 July |
Highest Minimum | 34.6 °C | 26 August |
Lowest Maximum | 4.1 °C | 01 January |
Highest Humidity | 99 % | 00:10 on 27 March |
Lowest Humidity | 1 % | 12:52 on 22 January |
Highest Daily Range | 44.6 °C | 22 January |
Lowest Daily Range | 0.0 °C | 01 January |
Rainfall | ||
Highest Rain Rate | 99.0 mm/hr | 16:52 on 27 June |
Highest Hourly Rainfall | 133.2 mm | 00:01 on 23 January |
Highest Daily Rainfall | 133.8 mm | 23 January |
Highest Monthly Rainfall | 162.6 mm | March |
Longest Dry Period | 33 days | to 19 February |
Longest Wet Period | 7 days | to 12 March |
Wind | ||
Highest Wind Gust | 944.6 km/h | 12:20 on 22 January |
Highest Wind Speed 10-minute Average | 1084.7 km/h | 12:20 on 22 January |
Highest Daily Wind Run | 1532.1 km | 22 January |
Pressure | ||
Lowest Pressure (sl) | 952.6 hPa | 22:22 on 22 January |
Highest Pressure (sl) | 1123.9 hPa | 11:50 on 22 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 20/09/2024 21:45:00
powered by
Cumulus v3.0.2 (3052)