Masna Luka Blidinje weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 1250 m
| Temperature and Humidity | ||
| Highest Temperature | 26.5 °C | 5:37 AM on 01 October |
| Lowest Temperature | 1.9 °C | 5:08 AM on 06 October |
| Highest Dew Point | 18.3 °C | 3:37 AM on 02 October |
| Lowest Dew Point | -2.2 °C | 12:47 PM on 09 October |
| Highest Apparent Temperature | 26.1 °C | 5:37 AM on 01 October |
| Lowest Apparent Temperature | -2.7 °C | 9:38 PM on 06 October |
| Lowest Wind Chill Temperature | -0.7 °C | 9:38 PM on 06 October |
| Highest Heat Index | 26.5 °C | 5:37 AM on 01 October |
| Highest Minimum | 15.5 °C | 01 October |
| Lowest Maximum | 8.2 °C | 07 October |
| Highest Humidity | 99 % | 7:38 AM on 06 October |
| Lowest Humidity | 23 % | 3:08 AM on 05 October |
| Highest Daily Range | 21.4 °C | 05 October |
| Lowest Daily Range | 5.0 °C | 07 October |
| Rainfall | ||
| Highest Rain Rate | 21.0 mm/hr | 3:07 AM on 02 October |
| Highest Hourly Rainfall | 171.0 mm | 3:08 PM on 05 October |
| Highest Daily Rainfall | 180.6 mm | 05 October |
| Longest Dry Period | 2 days | to 04 October |
| Longest Wet Period | 5 days | to 02 October |
| Wind | ||
| Highest Wind Gust | 40.3 km/h | 9:38 PM on 06 October |
| Highest Wind Speed 10-minute Average | 25.6 km/h | 9:38 PM on 06 October |
| Highest Daily Wind Run | 197.6 km | 07 October |
| Pressure | ||
| Lowest Pressure (sl) | 1011.7 hPa | 3:08 PM on 05 October |
| Highest Pressure (sl) | 1027.3 hPa | 1:41 AM on 10 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/10/2025 5:05:00 AM
powered by
Cumulus v3.0.2 (3052)