Masna Luka Blidinje weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 1250 m
Temperature and Humidity | ||
Highest Temperature | 35.0 °C | 15:06 on 04 September |
Lowest Temperature | 2.9 °C | 05:27 on 14 September |
Highest Dew Point | 18.8 °C | 09:59 on 04 September |
Lowest Dew Point | -1.8 °C | 15:32 on 02 September |
Highest Apparent Temperature | 32.6 °C | 15:05 on 04 September |
Lowest Apparent Temperature | -0.9 °C | 00:23 on 16 September |
Lowest Wind Chill Temperature | 0.2 °C | 08:40 on 14 September |
Highest Heat Index | 32.4 °C | 15:08 on 04 September |
Highest Minimum | 13.6 °C | 01 September |
Lowest Maximum | 8.5 °C | 15 September |
Highest Humidity | 99 % | 06:24 on 04 September |
Lowest Humidity | 11 % | 14:28 on 02 September |
Highest Daily Range | 28.1 °C | 07 September |
Lowest Daily Range | 3.1 °C | 19 September |
Rainfall | ||
Highest Rain Rate | 39.6 mm/hr | 03:06 on 13 September |
Highest Hourly Rainfall | 15.9 mm | 06:24 on 13 September |
Highest Daily Rainfall | 43.2 mm | 13 September |
Longest Dry Period | 6 days | to 02 September |
Longest Wet Period | 4 days | to 19 September |
Wind | ||
Highest Wind Gust | 39.2 km/h | 02:27 on 06 September |
Highest Wind Speed 10-minute Average | 23.4 km/h | 02:27 on 06 September |
Highest Daily Wind Run | 172.8 km | 10 September |
Pressure | ||
Lowest Pressure (sl) | 996.1 hPa | 05:41 on 13 September |
Highest Pressure (sl) | 1017.0 hPa | 20:15 on 03 September |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 20/09/2024 23:15:00
powered by
Cumulus v3.0.2 (3052)