Masna Luka Blidinje weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 1250 m
Records began on **Web tag error, tag starting: #recordsbegandat**. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 38.6 °C | at 16:30 on 16 July 2024 |
| Lowest Temperature | -31.1 °C | at 11:50 on 22 January 2024 |
| Highest Dew Point | 23.3 °C | at 09:19 on 18 July 2024 |
| Lowest Dew Point | -50.3 °C | at 22:13 on 07 November 2022 |
| Highest Apparent Temperature | 37.8 °C | at 16:15 on 11 July 2024 |
| Lowest Apparent Temperature | -212.7 °C | at 12:20 on 22 January 2024 |
| Lowest Wind Chill Temperature | -37.3 °C | at 11:50 on 22 January 2024 |
| Highest Heat Index | 36.3 °C | at 16:14 on 11 July 2024 |
| Highest Minimum | 34.6 °C | at 00:00 on 26 August 2024 |
| Lowest Maximum | -10.4 °C | at 00:12 on 13 February 2021 |
| Highest Humidity | 99 % | at 07:21 on 14 September 2018 |
| Lowest Humidity | 1 % | at 01:10 on 06 September 2022 |
| Highest Daily Range | 44.6 °C | on 22 January 2024 |
| Lowest Daily Range | 0.0 °C | on 02 March 2019 |
| Rainfall | ||
| Highest Rain Rate | 964.5 mm/hr | at 00:14 on 05 November 2021 |
| Highest Hourly Rainfall | 773.4 mm | at 00:09 on 15 July 2025 |
| Highest Daily Rainfall | 779.1 mm | on 15 July 2025 |
| Highest Monthly Rainfall | 831.3 mm | July 2025 |
| Longest Dry Period | 34 days | to 09 October 2023 |
| Longest Wet Period | 14 days | to 05 January 2021 |
| Wind | ||
| Highest Wind Gust | 944.6 km/h | at 12:20 on 22 January 2024 |
| Highest Wind Speed Average | 1084.7 km/h | at 12:20 on 22 January 2024 |
| Highest Daily Wind Run | 1532.1 km | on 22 January 2024 |
| Pressure | ||
| Lowest Pressure (sl) | 926.6 hPa | at 04:04 on 10 May 2022 |
| Highest Pressure (sl) | 1123.9 hPa | at 11:50 on 22 January 2024 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/10/2025 5:05:00 AM
powered by
Cumulus v3.0.2 (3052)