Masna Luka Blidinje weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 1250 m
Records began on **Web tag error, tag starting: #recordsbegandat**. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 19.5 °C | at 13:17 on 31 January 2024 |
| Lowest Temperature | -31.1 °C | at 11:50 on 22 January 2024 |
| Highest Dew Point | 8.3 °C | at 11:08 on 02 January 2023 |
| Lowest Dew Point | -49.8 °C | at 12:52 on 22 January 2024 |
| Highest Apparent Temperature | 16.1 °C | at 13:14 on 31 January 2024 |
| Lowest Apparent Temperature | -212.7 °C | at 12:20 on 22 January 2024 |
| Lowest Wind Chill Temperature | -37.3 °C | at 11:50 on 22 January 2024 |
| Highest Heat Index | 19.5 °C | at 13:17 on 31 January 2024 |
| Highest Minimum | 8.4 °C | at 00:00 on 31 January 2021 |
| Lowest Maximum | -8.8 °C | at 12:35 on 04 January 2019 |
| Highest Humidity | 93 % | at 10:39 on 02 January 2023 |
| Lowest Humidity | 1 % | at 12:52 on 22 January 2024 |
| Highest Daily Range | 44.6 °C | on 22 January 2024 |
| Lowest Daily Range | 0.0 °C | on 07 January 2021 |
| Rainfall | ||
| Highest Rain Rate | 40.2 mm/hr | at 08:08 on 23 January 2021 |
| Highest Hourly Rainfall | 133.2 mm | at 00:01 on 23 January 2024 |
| Highest Daily Rainfall | 133.8 mm | on 23 January 2024 |
| Highest Monthly Rainfall | 213.9 mm | January 2021 |
| Longest Dry Period | 33 days | to 19 January 2021 |
| Longest Wet Period | 14 days | to 05 January 2021 |
| Wind | ||
| Highest Wind Gust | 944.6 km/h | at 12:20 on 22 January 2024 |
| Highest Wind Speed Average | 1084.7 km/h | at 12:20 on 22 January 2024 |
| Highest Daily Wind Run | 1532.1 km | on 22 January 2024 |
| Pressure | ||
| Lowest Pressure (sl) | 952.6 hPa | at 22:22 on 22 January 2024 |
| Highest Pressure (sl) | 1123.9 hPa | at 11:50 on 22 January 2024 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/10/2025 5:05:00 AM
powered by
Cumulus v3.0.2 (3052)