Masna Luka Blidinje weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 1250 m
| Dawn: | 07:23 | Sunrise: | 07:44 | Moonrise: | 23:10 | ![]() |
| Dusk: | 20:11 | Sunset: | 19:50 | Moonset: | 10:38 | |
| Daylight: | 12:47 | Day length: | 12:06 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast:
| Temperature and Humidity | |||
| Temperature | 8.3 °C | Dew Point | 5.6 °C |
| Windchill | 8.3 °C | Humidity | 83% |
| Heat Index | 8.3 °C | Apparent Temperature | 6.6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 204.3 mm | Rainfall This Year | 1146.6 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-10-08 06:08 |
| Wind | |||
| Wind Speed (gust) | 6.1 km/h | Wind Speed (avg) | 3.6 km/h |
| Wind Bearing | 54° NE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1027.0 hPa | Steady | 0.0 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 10/10/2025 5:05:00 AM
powered by
Cumulus
v3.0.2 (3052)
